http://www.pricechopper.com/Recipes/Detail/30347/
Try customizing this basic recipe with your favorite dried fruits and nuts.
Yield: 2 servings
Preparation Time: 5 minutes
| 1/2 | ounce | whole shelled (unpeeled) almonds | |
|
|
|||
| 1/4 | ounce | unsalted dry-roasted peanuts | |
|
|
|||
| 1/4 | ounce | dried cranberries | |
|
|
|||
| 1 | Tablespoon | chopped pitted dates | |
|
|
|||
| 1 1/2 | teaspoon | chocolate chips | |
|
|
|||
Yield: 2 servings
Approximate Nutrient Content per serving:
| Calories: | 99 | |
| Calories From Fat: | 54 | |
| Total Fat: | 6g | |
| Saturated Fat: | 1g | |
| Cholesterol: | 0mg | |
| Sodium: | 29mg | |
| Total Carbohydrates: | 10g | |
| Dietary Fiber: | 2g | |
| Protein: | 3g |
Potassium, magnesium, fiber, vitamins E and C.
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Combine almonds, peanuts, cranberries, dates and chocolate chips in a small bowl.
http://www.pricechopper.com/Recipes/Detail/30347/
PWS 20
Be the first to comment on this recipe!
Add a Comment Login