http://www.pricechopper.com/Recipes/Detail/30307/
Toss a colorful mix of grilled bell peppers with briny olives, sweet sun-dried tomatoes and balsamic vinaigrette for a lovely side dish.
Or spread crostini with goat cheese and top it with this salad for an easy summer appetizer.
Yield: 4 servings, about 1 cup each
Preparation Time: 20 minutes
| 1 | green bell pepper, halved, seeded and stemmed | ||
|
|
|||
| 1 | red bell pepper, halved, seeded and stemmed | ||
|
|
|||
| 1 | yellow bell pepper, halved, seeded and stemmed | ||
|
|
|||
| 1 | orange bell pepper, halved, seeded and stemmed | ||
|
|
|||
| 1/4 | cup | halved and pitted oil-cured black olives | |
|
|
|||
| 1/4 | cup | rinsed and chopped oil-packed sun-dried tomatoes | |
|
|
|||
| 1 | Tablespoon | extra-virgin olive oil | |
|
|
|||
| 1 | Tablespoon | balsamic vinegar | |
|
|
|||
| 1/8 | teaspoon | salt | |
|
|
|||
Yield: 4 servings, about 1 cup each
Approximate Nutrient Content per serving:
| Calories: | 107 | |
| Calories From Fat: | 63 | |
| Total Fat: | 7g | |
| Saturated Fat: | 1g | |
| Cholesterol: | 0mg | |
| Sodium: | 330mg | |
| Total Carbohydrates: | 10g | |
| Dietary Fiber: | 2g | |
| Protein: | 1g |
Vitamin C (200% daily value).
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Grill peppers on medium-high, turning once, until soft and charred in spots, about 5 minutes per side.
When cool enough to handle, chop the peppers into cubes and toss with olives, sun-dried tomatoes, oil, vinegar and salt in a large bowl.
http://www.pricechopper.com/Recipes/Detail/30307/
PWS 20
Be the first to comment on this recipe!
Add a Comment Login