http://www.pricechopper.com/Recipes/Detail/30207/
An easy salad to serve with grilled chicken or steak for supper or on a bed of greens for a satisfying lunch.
Substitute white beans or chickpeas for the black-eyed peas if you prefer.
Yield: 6 servings, about 1 cup each
Preparation Time: 20 minutes
| 3 | Tablespoons | extra-virgin olive oil | |
|
|
|||
| 2 | Tablespoons | lemon juice | |
|
|
|||
| 2 | teaspoons | chopped fresh oregano or 1 teaspoon dried | |
|
|
|||
| Freshly ground pepper to taste | |||
|
|
|||
| 4 | cups | peeled and diced cucumbers | |
|
|
|||
| 1 | can | (14 oz.) black-eyed peas, rinsed | |
|
|
|||
| 2/3 | cup | diced red bell pepper | |
|
|
|||
| 1/2 | cup | crumbled feta cheese | |
|
|
|||
| 1/4 | cup | slivered red onion | |
|
|
|||
| 2 | Tablespoons | chopped black olives | |
|
|
|||
Yield: 6 servings, about 1 cup each
Approximate Nutrient Content per serving:
| Calories: | 160 | |
| Calories From Fat: | 90 | |
| Total Fat: | 10g | |
| Saturated Fat: | 3g | |
| Cholesterol: | 11mg | |
| Sodium: | 270mg | |
| Total Carbohydrates: | 12g | |
| Dietary Fiber: | 3g | |
| Protein: | 5g |
Vitamin C (50% daily value), Vitamin A (15% dv).
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Whisk oil, lemon juice, oregano and pepper in a large bowl until combined. Add cucumber, black-eyed peas, bell pepper, feta, onion and olives; toss to coat. Serve at room temperature or chilled.
http://www.pricechopper.com/Recipes/Detail/30207/
PWS 20
Be the first to comment on this recipe!
Add a Comment Login