http://www.pricechopper.com/Recipes/Detail/30048/
Bok choy serves as a peppery alternative to cabbage in this crunchy and creamy slaw. Try it with barbecued chicken.
Yield: 8 servings, 3/4 cup each
Preparation Time: 20 minutes
| 1/3 | cup | reduced-fat sour cream | |
|
|
|||
| 1/3 | cup | reduced-fat mayonnaise | |
|
|
|||
| 2 | Tablespoons | white-wine vinegar | |
|
|
|||
| 2 | teaspoons | sugar or honey | |
|
|
|||
| 1/2 | teaspoon | celery salt | |
|
|
|||
| 1/4 | teaspoon | salt | |
|
|
|||
| 6 | cups | very thinly sliced bok choy (1-pound head, trimmed) | |
|
|
|||
| 1 | large Granny Smith apple, julienned or shredded | ||
|
|
|||
| 1 | large carrot, julienned or shredded | ||
|
|
|||
| 1/2 | cup | slivered red onion | |
|
|
|||
Yield: 8 servings, 3/4 cup each
Approximate Nutrient Content per serving:
| Calories: | 56 | |
| Calories From Fat: | 18 | |
| Total Fat: | 2g | |
| Saturated Fat: | 1g | |
| Cholesterol: | 3mg | |
| Sodium: | 272mg | |
| Total Carbohydrates: | 8g | |
| Dietary Fiber: | 1g | |
| Protein: | 2g |
Vitamin A (80% daily value), Vitamin C (45% dv).
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Whisk sour cream, mayonnaise, vinegar, sugar (or honey), celery salt and salt in a large bowl until smooth. Add bok choy, apple, carrot and onion; toss to coat.
http://www.pricechopper.com/Recipes/Detail/30048/
PWS 20
Be the first to comment on this recipe!
Add a Comment Login