http://www.pricechopper.com/Recipes/Detail/30024/
Reader Jennifer Sanders contributed this salad, which offers a wealth of color and texture, as well as antioxidants.
Yield: 4 servings, 2 cups each
Preparation Time: 20 minutes
| Dressing: | |||
| 1/3 | cup | orange juice | |
|
|
|||
| 1 | Tablespoon | red-wine vinegar | |
|
|
|||
| 2 | Tablespoons | hazelnut oil, almond oil or canola oil | |
|
|
|||
| 1 | teaspoon | Dijon mustard | |
|
|
|||
| 1/4 | teaspoon | salt, or to taste | |
|
|
|||
| Freshly ground pepper, to taste | |||
|
|
|||
| Salad: | |||
| 10 | cups | baby spinach leaves (about 8 ounces) | |
|
|
|||
| 1 1/2 | cups | radicchio, torn into bite-size pieces | |
|
|
|||
| 8-12 | small red radishes (1 bunch), sliced | ||
|
|
|||
| 1 | small ripe mango, sliced | ||
|
|
|||
| 1 | medium avocado, sliced | ||
|
|
|||
Yield: 4 servings, 2 cups each
Approximate Nutrient Content per serving:
| Calories: | 210 | |
| Calories From Fat: | 126 | |
| Total Fat: | 14g | |
| Saturated Fat: | 2g | |
| Cholesterol: | 0mg | |
| Sodium: | 258mg | |
| Total Carbohydrates: | 10g | |
| Dietary Fiber: | 6g | |
| Protein: | 3g |
Vitamin C (70% daily value), Vitamin A (40% dv), Fiber (26% dv).
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
To prepare dressing:
Whisk juice, vinegar, oil, mustard, salt and pepper in a bowl.
To prepare salad:
Just before serving, combine spinach, radicchio, radishes and mango in a large bowl. Add the dressing; toss to coat. Garnish each serving with avocado slices.
http://www.pricechopper.com/Recipes/Detail/30024/
PWS 20
Be the first to comment on this recipe!
Add a Comment Login